Row actions are state-based and may appear or disappear depending on both the type of environment and its current provisioning or runtime state. Some actions only become available when an environment is powered on, paused, failed to launch/update, or has completed provisioning.
Environment type visibility rules
The table below lists all possible row actions and shows which ones are supported by each environment type.
| Action | Standard | Course | Persistent | Event | Description |
|---|---|---|---|---|---|
| View | ✔️ | ✔️ | ✔️ | ✔️ | Opens the environment detail view |
| Copy workspace URL | ✔️ | ✔️ | ✔️ | ✔️ | Copies the pre-authenticated workspace URL. |
| Start / Stop | ✔️ | ✔️ | ✔️ | ✔️ | Start or Stop all VMs in the environment |
| Reboot VMs | ✔️ | ❌ | ❌ | ❌ | Reboot all VMs in the environment |
| Retry | ✔️ | ✔️ | ✔️ | ✔️ | Will try to rerun the launch/update of the environment. This is to retry the attempt when the failure was caused by an external factor such as instance type availability or service quotas. Only appears when Launch failed / Update failed |
| Rollback | ✔️ | ✔️ | ✔️ | ✔️ | Will reapply the last known state prior to the updating failing. |
| Edit active time | ✔️ | ✔️ | ✔️ | ✔️ | Opens a modal to allow you to enable/disable active time. You can also extend or shorten the amount of active time if already enabled. |
| Edit access duration | ✔️ | ✔️ | ✔️ | ✔️ | Opens a modal to allow you to extend or shorten the amount of time that the environment will remain provisioned. |
| Pause timer / Restart timer | ✔️ | ✔️ | ✔️ | ✔️ | This will pause or restart the access duration and deletion timers for the environment |
| Reset timer | ✔️ | ✔️ | ✔️ | ✔️ | This resets the access duration and deletion timers to the amount of time allowed by the associate policy. |
| Reset progress | ❌ | ✔️ | ❌ | ❌ | Resets content progress back to 0% complete |
| Reset comments | ❌ | ✔️ | ❌ | ❌ | Removes any comments made on exercises within the content associated with the environment |
| Reset ratings | ❌ | ✔️ | ❌ | ❌ | Removes any feedback ratings made on exercises within the content associated with the environment |
| Update content | ✔️ | ✔️ | ✔️ | ✔️ | This will update the version of the content associated with the environment to the latest version published. |
| Enable / Disable access | ✔️ | ✔️ | ✔️ | ✔️ | This will block or allow access to the environment. if access is disabled, the student will see a notification screen stating that access is disabled when they try to access the workspace. |
| Enable / Disable access code | ✔️ | ✔️ | ✔️ | ✔️ | This will enable or disable the need for the student to provide an additional access code when opening the workspace. |
| Reset environment | ✔️ | ✔️ | ❌ | ✔️ | This will destroy the environment and create it based of the template definition. All progress will be lost. |
| Protect environment | ✔️ | ✔️ | ❌ | ✔️ | This enables protection of the environment from modification and deletion. |
| Block Seat | ❌ | ❌ | ❌ | ✔️ | This blocks the seat from allocation to event participants. This can be used to prevent a seat from being automatically assigned via LTI and access links |
| Delete | ✔️ | ✔️ | ❌ | ✔️ | This will destroy the environment and it's underlying VMs. All progress will be lost. |
| Logout user | ✔️ | ❌ | ✔️ | ❌ | This sends an instruction to the students workspace to log them out of their workspace. This can be used if a user has left their workspace open and the policy based inactivity shutdown is not being applied. |
State-Based Visibility Rules
Visibility rules based on environment state (for example, Start vs Stop, Retry/Rollback, Reset environment, and Protect environment) are covered in the section that follows.
Start / Stop visibility (VM State)
| VM State | Action Shown |
|---|---|
| Powered off | Start |
| Powered on | Stop |
Applies to: All environment types (Standard, Course, Persistent, Event)
Retry / Rollback (Failure Conditions)
| Environment State | Action Shown |
|---|---|
| Launch failed | Retry, Revive |
| Update failed | Retry, Rollback |
| Provisioning succeeded | Neither |
Applies to: All environment types
Pause timer / Restart timer
These are mutually exclusive.
| Timer State | Action Shown |
|---|---|
| Timer is running | Pause timer |
| Timer is paused | Restart timer |
| Timer not in use | Neither |
Applies to: Standard, Course, Persistent, Event
Persistent environments specifically “pause" policy-based timers but the toggle rules are the same.
Enable access code / Disable access code
These are mutually exclusive.
| Access Code State | Action Shown |
|---|---|
| Access code enabled | Disable access code |
| Access code disabled | Enable access code |
Applies to: Standard, Course, Persistent, Event
Reset environment
Visibility conditions:
| Condition | Shown? |
|---|---|
| Environment type supports reprovisioning | ✔️ |
| Persistent environment | ❌ |
| Environment is in state "Not provisioned" | ❌ |
Protect environment
| Environment Type | Supported? |
|---|---|
| Standard | ✔️ |
| Course | ✔️ |
| Event (env list) | ✔️ |
| Persistent | ❌ |
Comments
0 comments
Article is closed for comments.